Cruises 2026
This table shows the applicants to engage in marine scientific research in Norway's internal waters, territorial sea and economic zone and on the continental shelf in 2026.
| Vessel, Nationality, Call sign | Operating authority, Researching state | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walther Herwig III, Germaan, DBFR | Bundesanstalt fűr Landwirtschaft und Ernährung (BLE), Germany | 12.10.2026-30.10.2026 | Test of different technical devices used for fishery research | Andreas Hermann/Paul Kotterba |
| 14.04.2026 | ||||||||||||||||||||
| Thorunn Thordadottir, Icelandic, TFBS | Marine and Freshwater Research Institute, Hafnarfjordur, Iceland | 27.04.2026-15.05.2026 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting. | Sigurvin Bjarnason | 62°10'- 71°50' N, 13°00' W - 7°0' E | 17.04.2026 | 23.04.2026 | |||||||||||||||||||
| Audacious, United Kingdom, MBJM6 | Marine Directorate (Scottish Government, UK | 20.04.2026-09.05.2026 | Scottish monkfish survey | R.G. Mules | 56° 30´ N – 62° 30´ N 4° 00´ W – 05° 00´ E | 17.04.2026 | 20.04.2026 | |||||||||||||||||||
| Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 04.07.2026-09.07.2026 | SCANDSSKAGEX26: Survey and sample deeper habitats for biodiversity and ecosystem functions | Even Moland | Marine protected areas and national parks in Skagerrak and eastern North Sea (Raet National Park, Outer Oslo fjord/Færder National Park) | 10.04.2026 | ||||||||||||||||||||
CCGS Louis S. St-Laurent, Canada, CGBN | Canadian Coast Guard, anada | 08.07.2026-17.09.2026 | Shelf. Batymetric and geological surveys in the central Arctic Ocean to define the extent of Canada´s continental shelf beyond 200 nautical miles (Canadian UNCLOS-Program) | Kai Boggild | St. John´s, NL, Canada – Tromsø, Norway – Central Arctic Ocean – Longyearbyen, Svalbard – Central Arctic Ocean - Cambridge Bay, NU, Canada | 09.04.2026 | ||||||||||||||||||||
| Tridens, Dutch, PBVO | Ministry of transport and public works Rijkswaterstaat Dienst Nordzee, The Netherlands | 29.06.2026-24.07.2026 | North Sea hydro acoustic survey for herring and sprat 2026 | Bram Couperus | North Sea | 01.04.2026 | ||||||||||||||||||||
| MS Fram, Norwegian, LADA | HX Cruises Ltd, Germany | 07.06.2026-30.06.2026 | Study the biodiversity of marine microbes with special focus on phytoplankton. | Katja Metfies | Svalbard 74°N – 81°N /10°E – 35°E | 30.03.2026 | ||||||||||||||||||||
| MS Spitsbergen, Bahamas, ZCHI6 | HX Cruises Ltd, Germany | 26.07.2026-05.08.2026 | Investigating levels or organic pollutants in Arctic plankton | Doreen Kohlbach, Jidou Dijkstra | East and west coast of Spitsbergen, ca. 76.5°N – 80.5°N /10.7°E – 26,4°E | 25.03.2026 | ||||||||||||||||||||
| Elisabeth Mann Borgese, German, DBKR | Bundeswehr Technical Center WTD71, Germany | 06.10.2026-21.10.2026 | Improve methodology, technical equipment and physical understanding ship noise measurements and related aspects of sound propagation. | Jan Abshagen | Sognefjord | 25.03.2026 | ||||||||||||||||||||
| Jákup Sverri, Faroese, XPZO | Havstovan, Torshavn, Faroe Islands, Denmark | 01.07.2026-22.07.2026 | International Ecosystem Summer Survey in the Nordic Seas, IESSNS | Sólvá Káradóttir Eliasen | 54°00'N - 78°00'N, 44°00'W – 24°00'E | 23.03.2026 | ||||||||||||||||||||
| Oceania, Polsih, SQOC | Institute of Oceanology Polish Academy of Sciences, Poland | 10.06.2026-24.09.2026 | Shelf. Studies of thermohaline circulation in the Nordic Seas, pathways of Atlantic water etc, studies of hydrography, optical properties, plankton, surface sediments, benthos and seabirds in the Spitsbergen fjords and coastal regions. | Agnieszka Beszczyńska-Möller | 58°N-82°N, 5°W-30°E | 23.03.2026 | ||||||||||||||||||||
ITS Alliance, Italy, IALL | Italian Navy, Italy | 18.07.2026 -16.08.2026 | Shelf. High North26 and Arctic Climate Observatory 26 | Maurizio Demarte Aniello Russo | ![]() | 17.03.2026 | ||||||||||||||||||||
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Hafnarfjordur, Iceland | 07.07.2026-30.07.2026 | Abundance estimation of mackerel, herring and blue whiting (IESSNS 2026). | Anna H. Olafsdottir | 60°00' N - 75°00' N, 30°00' W - 05°00' E | 04.03.2026 | ||||||||||||||||||||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 22.05.2026-31.05.2026 | Shelf. Reveal the timing and rate of retreat of the former Scandinavian Ice Sheet across the mid-Norwegian continental shelf. | Christine Batchelor | Norwegian Sea: 65°N - 67°N, 06°E – 11°E | 03.03.2026 | ||||||||||||||||||||
| Icebreaker Oden, Swedish, SMLQ | Swedish Polar Research Secretariat | 15.07.2026-01.10.2026 | 1. Polar Connect 2026 – focus on mapping the seafloor for a project funded by EU. 2. 10.08.2026-20.09.2026: Collaboration with the UNCLOS program for Geological Survey of Canada, Natural Resources Canada, together with the Canadian icebreaker LSSL. | Martin Jakobsson, Hanna Farnelid | Sweden – along the Norwegian coast – to/from Longyearbyen – Gakkel Ridge – to/from Longyearbyen – Longyearbyen - along the Norweian coast - Sweden | 02.03.2026 | ||||||||||||||||||||
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute, Hafnarfjordur, Iceland | 04.05.2026-22.05.2026 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Sigurvin Bjarnason | 66°20'- 71°50' N, 13°00' W - 7°0' E | 26.02.2026 | 17.03.2026 | Cancelled | ||||||||||||||||||
| Skagerak, Swedish, SEYD | Northern Offshore Services, Sweden | 01.07.2026-31.08.2026 | Seawater chemistry observations and carbonbudgets in Svalbard and Norwegian fjords | Isaac Santos | Fjords in the western part of Svalbard. Fjords in the Troms area and fjords in the Sandnes and Kristiansand areas. | 17.02.2026 | 22.04.2026 | |||||||||||||||||||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua), Denmark | 23.06.2026-09.07.2026 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°N - 60°N, 05°E – 12°E | 13.02.2026 | 13.04.2026 | |||||||||||||||||||
| Anna Weber-van Bosse, Dutch, PCNG | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands | 29.07.2026-05.08.2026 | Essential samples for PhD students working on methane dynamics in coastal systems within the EMBRACER program and training of young scientists in marine research. | C.P. Slomp | Skagerrak area: 57.90-58.30 N and 9.50-10.1 E | 11.02.2026 | ||||||||||||||||||||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 27.04.2026-21.05.2026 | Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwegian Sea, IESNS | Susan Mærsk Lusseau | 62°0.0´N to 72°0.0´N, 5°0.0´W to 20°0.0´E | 10.02.2026 | 13.04.2026 | |||||||||||||||||||
| Le Commandant Charcot, French, FMNB | Ponant, France | 28.05.2026-13.06.2026 | Climate change and ocean pollution in the Atlantic sector of the Arctic Ocean. | Jan Taucher | Reykjavik, Iceland – along east Greenland (Denmark) – Longyearbyen, Svalbard (Norway) (64°N - 80°N /30°E - 15°E) | 10.02.2026 | 13.04.2026 | |||||||||||||||||||
| Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 10.08.2026-04.09.2026 | Investigations on the occurence of fish diseases and biological effects of contaminants, OSPAR/HELCOM monitoring. | Pedro Miguel Agostinho | 52°03.00'N - 63°00.00'N/ 002°10.00'W - 028°18.00'E | 10.02.2026 | 13.04.2026 | |||||||||||||||||||
| Odón de Buen, Spanish, EABT | Instituto Español de Oceanografia, Spain | 07.08.2026-30.08.2026 | Evaluate how mesoscale processes modulate the evaluation and, consequently, control the fate of the organic carbon transported along the East Greenland Current (EGC). | Javier Arístegui | Fram Strait, Greenland Sea | 04.02.2026 | ||||||||||||||||||||
| Polarstern, German, DBLK | Alfred-Wegener-Institute, Helmholz Centre for Polar- and Marine Research | 06.08.2026-14.10.2026 | Shelf: LAMEX 1: basic research in marine geology, geochemistry, biogeochemistry, geophysics, physical oceanography, geodesy, tracer oceanography and atmospheric sciences. | Catalina Gebhardt | West and north of Svalbard | 04.02.2026 | 30.03.2026 | |||||||||||||||||||
| Atair, German, DBBI | Federal Maritime and Hydrographic Agency (BSH), Germany | 21.07.2026-13.08.2026 | Annual North Sea summer survey (NSSS) of the BSH dedicated to assess the physical and chemical status of the North Sea in summer 2026 | Dagmar Kieke | North Sea, 51°N-60°N, 5°W-9°E | 03.02.2026 | 30.03.2026 | |||||||||||||||||||
| Scotia, United Kingdom, MXHR 6 | Marine Scotland - Science, United Kingdom | 30.01.2026-13.02.2026 | International Bottom Trawl Survey | J. Drewery | 56° 00 N – 61° 30 N 4° 00 W – 04° 00 E | 30.01.2026 | 30.01.2026 | |||||||||||||||||||
| Dana, Danish, OXBH | DTU Aqua (National Institute of Aquatic Resources), Germany | 05.02.2026-01.03.2026 | International Bottom Trawl Survey | Hermann Neumann | Entire North Sea between 54°N - 61°N, particularly in those rectangles assgined to Germany by ICES. | 26.01.2026 | 03.02.2026 | 26.01.2026 (pdf, 1.8 MB) | ||||||||||||||||||
| Solea (German, DBFH) | Bundesanstalt für Landwirtschaft und Ernährung (BLE), Germany | 25.06.2026–15.07.2026 | Hydroacoustic monitoring of clupeid stocks. | Matthias Schaber | 52°00' N – 57°00' N, 2°30' W – 9°00' E | 20.01.2026 | 20.03.2026 | |||||||||||||||||||
| Dana, Danish, OXBH | DTU Aqua (National Institute of Aquatic Resources), Denmark | 17.08.2026-11.09.2026 | International Bottom Trawl Survey | Kai Wieland/Helle Rasmussen | 51°00'N - 58°00'N, 01°00'W – 10°00'E | 14.01.2026 | 13.03.2026 | |||||||||||||||||||
| Le Commandant Charcot, France, FMNB | Ponant, France, Italy | 27.07.2026-11.08.2026 | Multidisciplinary approach to document the current state and ongoing changes of the physical, chemical, biological and biogeochemical systems of the Arctic Ocean | Maurizio Azzaro | Svalbard Islands (Longyearbyen) – North Pole – Svalbard Islands (Longyearbyen). Coordinates from Svalbard to the North Pole: 77°N – 90°N/0°E – 30°E | 13.01.2026 | 09.03.2026 | |||||||||||||||||||
| Tridens, Dutch, PBVO | Ministry of transport & public works Riijkswaterstaat Dienst Nordsee, The Netherlands | 27.07.2026-11.09.2026 | ICES coordinated Beam Trawl Survey | Ingeborg de Boois | North Sea | 09.01.2026 | 09.03.2026 | |||||||||||||||||||
| Cefas Endeavour, British, VQHF3 | DEFRA/CEFAS, United Kingdom | 15.07.2026-20.09.2026 | To investigate the strength of the stocks of commercially impotant species in the North Sea | Nicola Hampton | 51°30' N - 62°00' N 03°00' W - 09°00'E | 07.01.2026 | 04.03.2026 | |||||||||||||||||||
| Scotia, United Kingdom, MXHR 6 | Marine Scotland Compliance (Scottish Governement), United Kingdom | 15.04.2026-03.05.2026 | Scottish monkfish survey | R. G. Mules | 56° 30´ N – 62° 30´ N 4° 00´ W – 05° 00´ E | 06.01.2026 | 03.03.2026 | Cancelled | ||||||||||||||||||
| Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 21.04.2026-03.05.2026 | Norway lobster | Patrik Jonsson | Sampling stations:
|
05.01.2026 | 03.03.2026 | |||||||||||||||||||
| National Geographic Resolution, Bahamas, MMSI: 311 000 893 | Lindblad Expeditions, USA | 12.05.2026-26.05.2026 | Arctic Pulses 2026 – measuring primary productivity potential of polar microbial communities around the Svalbard archipelago | Allison Fong | Coasts and fjords of the Svalbard Archipelago. 76.3 N to 80.5 N and 9.0 E to 20.3 E. | 05.01.2026 | 03.03.2026 | |||||||||||||||||||
| Maria S. Merian, German, DBBT | Institute for Oceanography/University of Hamburg, Germany | 28.07.2026-16.08.2026 | Shelf. Basic marine scientific research in marine biodiversity, ecology, biogeography, biological oceanography and bathymetry | Saskia Brix | -4,9740, 69,8008 -10,0324, 69,6580 | 29.12.2025 | 03.03.2026 | |||||||||||||||||||
| Polarstern, German, DBLK | Alfred-Wegener-Institute, Helmholz Centre for Polar- and Marine Research, Germany | 04.07.2026-03.08.2026 | To perform basic marine research in biological, chemical, geological and physical ocenography | Autun Purser/Jennifer Dannheim | 69°N, 10°W/82°N, 20°E | 19.12.2025 | 20.02.2026 | |||||||||||||||||||
|
Tor-Ön S204, Danish, OUJF
|
DTU Aqua (National Institute of Aquatic Resources), Denmark | 10.04.2026-30.04.2026 | DRS – Downs Recruitments Survey targeting herring larvae of the Downs component of the North Sea herring stock as well as larvae of sprat, sandeel and other fish species. | Bastian Huwer | 54°00'N - 58°30'N, 03°00'E – 11°00'E | 18.12.2025 | 19.02.2026 | |||||||||||||||||||
| L'Atalante, French, FNCM | IFREMER/Direction de la Flotte Océanographique, France | Within the period 01.04.2026-30.09.2026 | Shelf. Narval 2026-2. Acquire knowledge of the marine environment in Arctic regions | Ronan Pronost | Main survey area: 70°N 005°E – 70°N 014°35'E 63°N 014°35'E – 63°N 000°33'E 63°53.7'N 000°29'W – 67°45'N 000°29'W 67°45'N 013°40'W – 74°22'N 013°40'W 74°22'N 005°E |
10.12.2025 | 03.03.2026 | |||||||||||||||||||
| Ceton S205, Danish, OUHA | DTU Aqua (National Institute of Aquatic Resources), Denmark | 01.07.2026-14.07.2026 | IESSNS (International Ecosystem Summer Survey in the Nordic Seas) extended to the North Sea | Kai Wieland | 54°00'N-60°00'N, 02°00'W-11°00'E | 09.12.2025 | 19.02.2026 | |||||||||||||||||||
| Solea, German, DBFH | Bundesanstalt für Landwirtschaft und Ernährung (BLE), Germany | 29.08.2026-17.09.2026 | International Beam Trawl Survey | Kay Panten | North Sea, South of 57°30´N, North of 55°N, West of 10°E | 09.12.2025 | 18.02.2026 | |||||||||||||||||||
| Maria S. Merian, German, DBBT | Institute for Oceanography/University of Hamburg, Germany | 21.06.2026-25.07.2026 | Shelf. Investigate impact of atlantification on ecosystem structure and function in Arctic fjords (Svalbard). Moorings for long term data sampling for the FjordChange project. | Uwe John | North and West Svalbard (Spitzbergen): van Mijenfjord, Wijdefjord, Rijpfjord, Kongsfjord | 05.12.2025 | 18.02.2026 | |||||||||||||||||||
| SY Witness, Dutch, PE6058 | Stichting Greenpeace Council, Amsterdam, NL, The Netherlands | 01.05.2026-01.06.2026 | Investigate the presence and behaviour of cetaceans in the subsea canyon area to the southwest of the Jan Mayen Island. | Kirsten Freja Young | Norwegian Sea, including the proposed mining area | 05.12.2025 | 04.03.2026 | |||||||||||||||||||
| Helmsand, German, DRMC | Bundeswehr Technical Center WTD71, Germany | 04.05.2026-26.05.2026 | Physical understanding of the dynamics and flow noise generation of towed hydroacoustic sensor system under open sea conditions and technical tests of a low frequency active sonar (LFAS) system | Jan Abshagen (04.05.2026-13.05.2026)/ Arne Schulz (14.05.2026-26.05.2026 | Sognefjorden | 04.12.2025 | 17.02.2026 | |||||||||||||||||||
| Celtic Explorer, Irish, EIGB |
Stichting Greenpeace Council (“Greenpeace International”), Amsterdam, The Netherlands |
08.05.2026-09.06.2026 | Diversity, distribution and connectivity of epi-benthic and benthopelagic deep-sea fauna at selected seamount and hydrothermal vent sites on Mohn Ridge and Knipovich Ridge in relation to habitat structure. | Sandra Schoettner | 67°N, 10°W/79°N, 9°E | 12.11.2025 | 04.02.2026 | |||||||||||||||||||
| Elisabeth Mann Borgese, German, DBKR | Leibniz-Institute of Baltic Sea Research Warnemuende, Germany | 14.04.2026-30.04.2026 | Process studies and transects in the Skagerrak to investiagte submesoscale processes along the Skagerrak and Kattegat fronts | Lars Umlauf | 56.8°N to 59.0°N and to 5.4°E to and 10.7°E | 10.11.2025 | 12.01.2026 | |||||||||||||||||||
| Heincke, German, DBCK |
Alfred-Wegener-Institute (AWI) Helmholz Centre for Polar- and Marine Research, Germany |
15.04.2026-29.04.2026 | Process studies and transects in the Skagerrak to investigate submesoscale processes along the Skagerrak and Kattegat fronts. | Thomas Badewien | Area within 59.0°N and 56.3°N and 5.4°E to and 11°6 E. | 10.11.2025 | Cancelled | |||||||||||||||||||
| Heincke, German, DBCK |
Alfred-Wegener-Institute (AWI) Helmholz Centre for Polar- and Marine Research, Germany |
06.05.2026-13.05.2026 | Master course program, University of Hamburg. | Niko Lahajnar | EEZ of Norway: Area between 56°00.00´N – 58°00.00´N and 002°00.00´E – 005°00.00´E. | 06.11.2025 | 12.01.2026 | |||||||||||||||||||
| Altje Postma, Danish, DNK 000032117 | DTU Food,
Denmark, |
01.01.2026-01.07.2026 | Fisheries research, development of new improved trawlgear | Grethe Hyldig/Johan Nielsen | North Sea | 21.10.2025 | 18.12.2025 | |||||||||||||||||||
| Havfisken, Danish, OWRB | DTU Aqua (National Institute of Aquatic Resources) Denmark | 05.03.2026-22.03.2026 | Norway lobster | Kai Wieland | Skagerrak | 20.10.2025 | 17.12.2025 | |||||||||||||||||||
| Beautemps-Beaupré, French, FABB | Service Hydrographique et Océanographique de la Marine (Shom), France | 26.04.2026-30.09.2026 | Shelf. Narval 2026. Aquire knowledge of the mairne environment in Arctic regions | Ronan Pronost |
70°N-005°E |
13.10.2025 | 05.01.2026 | |||||||||||||||||||
| Resolute BF50, British, MHUO5 | Defra/Cefas, United Kingdom | 13 days between 15.04.2026-31.05.2026 | International Ecosystem Survey in the Nordic Sea (IESNS) | Jeroen van der Kooij |
62°00´ N – 73°50´ N 14°30´ W – 20°00´ E |
13.10.2025 | 04.02.2026 | |||||||||||||||||||
| Svea, Swedish, SEYB | Swedish University of Agricultural Sciences (SLU), Sweden | 17.01.2026-04.02.2026 | International Bottom Trawl Survey | Patrik Börjesson | Skagerrak, Kattegat, Eastern North Sea | 08.10.2025 | 10.12.2025 | |||||||||||||||||||
| Tridens, Dutch, PBVO |
Ministry of transport & public works Rijkswaterstaat Dienst Noordzee, The Netherlands |
19.01.2026- 20.02.2026 |
International Bottom Trawl Survey (IBTS) | Ralf van Hal | North Sea | 01.09.2025 | 14.11.2025 | 14.11.2025 (pdf, 473.1 kB) | ||||||||||||||||||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA), Denmark | 08.06.2026-16.06.2026 | Biology and longevity of Greenland sharks Somniosus microcephalus | John Fleng Steffensen | 58°17.1′ N – 010°02.4′ E 58°12.9′ N – 009°27.0′ E 58°15.4′ N – 009°25.6′ E 58°00.6′ N – 009°01.5′ E 57°58.1′ N – 009°09.1′ E 58°06.2′ N – 009°39.2′ E 58°15.6′ N – 010°01.8′ E |
19.08.2025 | 14.11.2025 | |||||||||||||||||||
| Arctic Hunter/Reykjanes, Danish/Danish, OUWK2/OVSI2 | DTU Aqua (National Institute for Aquatic Resources) | 18.11.2025-20.12.2025 | To collect samples of sandeels and samples of the seabed for estimating local abundance and distribution pattern of sandeels | Hans Jakob Olesen | 52°N-58°N, 0°E-10°E | 20.08.2025 | 17.10.2025 | 14.04.2026 (pdf, 1.8 MB) | ||||||||||||||||||
| Dana, Danish, OXBH | DTU Aqua (National Institute of Aquatic Resources), Danmark | 12.01.2026-05.02.2026 | International Bottom Trawl Survey | Kai Wieland/Helle Rasmussen | 54°00'N - 58°30'N, 02°00'W – 11°00'E | 16.07.2025 | 23.09.2025 | 16.07.2025 (pdf, 1.9 MB) |
