Tester tabell
Tester tabell
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec convallis imperdiet placerat.
Sed et odio quam. Phasellus vitae porttitor ipsum. Aenean in accumsan enim. Proin quam neque, pellentesque ac venenatis ac, aliquam ac magna. Etiam tristique ultrices fringilla. Aenean a tellus vel neque iaculis rutrum. Curabitur accumsan blandit vestibulum.
Test tabell med h2 tittel og "full width" bredde
| Vessel, Nationality, Call sign | Operating authority, Researching state | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report |
|---|---|---|---|---|---|---|---|---|
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Hafnarfjordur, Iceland | 07.07.2026-30.07.2026 | Abundance estimation of mackerel, herring and blue whiting (IESSNS 2026). | Anna H. Olafsdottir | 60°00' N - 75°00' N, 30°00' W - 05°00' E | 04.03.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 22.05.2026-31.05.2026 | Shelf. Reveal the timing and rate of retreat of the former Scandinavian Ice Sheet across the mid-Norwegian continental shelf. | Christine Batchelor | Norwegian Sea: 65°N - 67°N, 06°E – 11°E | 03.03.2026 | ||
| Icebreaker Oden, Swedish, SMLQ | Swedish Polar Research Secretariat | 15.07.2026-01.10.2026 | 1. Polar Connect 2026 – focus on mapping the seafloor for a project funded by EU. 2. 10.08.2026-20.09.2026: Collaboration with the UNCLOS program for Geological Survey of Canada, Natural Resources Canada, together with the Canadian icebreaker LSSL. | Martin Jakobsson, Hanna Farnelid | Sweden – along the Norwegian coast – to/from Longyearbyen – Gakkel Ridge – to/from Longyearbyen – Longyearbyen - along the Norweian coast - Sweden | 02.03.2026 | ||
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute, Hafnarfjordur, Iceland | 04.05.2026-22.05.2026 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Sigurvin Bjarnason | 66°20'- 71°50' N, 13°00' W - 7°0' E | 26.02.2026 | ||
| Skagerak, Swedish, SEYD | Northern Offshore Services, Sweden | 01.07.2026-31.08.2026 | Seawater chemistry observations and carbonbudgets in Svalbard and Norwegian fjords | Isaac Santos | Fjords in the western part of Svalbard. Fjords in the Troms area and fjords in the Sandnes and Kristiansand areas. | 17.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua), Denmark | 23.06.2026-09.07.2026 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°N - 60°N, 05°E – 12°E | 13.02.2026 | ||
| Anna Weber-van Bosse, Dutch, PCNG | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands | 29.07.2026-05.08.2026 | Essential samples for PhD students working on methane dynamics in coastal systems within the EMBRACER program and training of young scientists in marine research. | C.P. Slomp | Skagerrak area: 57.90-58.30 N and 9.50-10.1 E | 11.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 27.04.2026-21.05.2026 | Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwegian Sea, IESNS | Susan Mærsk Lusseau | 62°0.0´N to 72°0.0´N, 5°0.0´W to 20°0.0´E | 10.02.2026 | ||
| Le Commandant Charcot, French, FMNB | Ponant, France | 28.05.2026-13.06.2026 | Climate change and ocean pollution in the Atlantic sector of the Arctic Ocean. | Jan Taucher | Reykjavik, Iceland – along east Greenland (Denmark) – Longyearbyen, Svalbard (Norway) (64°N - 80°N /30°E - 15°E) | 10.02.2026 | ||
| Walther Herwig III, German, DBFR | Bundesanstalt für Landwirtschaft und Ernährung, Germany | 10.08.2026-04.09.2026 | Investigations on the occurence of fish diseases and biological effects of contaminants, OSPAR/HELCOM monitoring. | Pedro Miguel Agostinho | 52°03.00'N - 63°00.00'N/ 002°10.00'W - 028°18.00'E | 10.02.2026 | ||
| Odón de Buen, Spanish, EABT | Instituto Español de Oceanografia, Spain | 07.08.2026-30.08.2026 | Evaluate how mesoscale processes modulate the evaluation and, consequently, control the fate of the organic carbon transported along the East Greenland Current (EGC). | Javier Arístegui | Fram Strait, Greenland Sea | 04.02.2026 | ||
| Polarstern, German, DBLK | Alfred-Wegener-Institute, Helmholz Centre for Polar- and Marine Research | 06.08.2026-14.10.2026 | Shelf: LAMEX 1: basic research in marine geology, geochemistry, biogeochemistry, geophysics, physical oceanography, geodesy, tracer oceanography and atmospheric sciences. | Catalina Gebhardt | West and north of Svalbard | 04.02.2026 | ||
| Atair, German, DBBI | Federal Maritime and Hydrographic Agency (BSH), Germany | 21.07.2026-13.08.2026 | Annual North Sea summer survey (NSSS) of the BSH dedicated to assess the physical and chemical status of the North Sea in summer 2026 | Dagmar Kieke | North Sea, 51°N-60°N, 5°W-9°E | 03.02.2026 | ||
| Scotia, United Kingdom, MXHR 6 | Marine Scotland - Science, United Kingdom | 30.01.2026-13.02.2026 | International Bottom Trawl Survey | J. Drewery | 56° 00 N – 61° 30 N 4° 00 W – 04° 00 E | 30.01.2026 | 30.01.2026 | |
| Dana, Danish, OXBH | DTU Aqua (National Institute of Aquatic Resources), Germany | 05.02.2026-01.03.2026 | International Bottom Trawl Survey | Hermann Neumann | Entire North Sea between 54°N - 61°N, particularly in those rectangles assgined to Germany by ICES. | 26.01.2026 | 03.02.2026 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Phasellus efficitur nibh sed eros interdum tincidunt. Nam vehicula dapibus pharetra. Praesent vitae arcu non justo hendrerit gravida et vitae neque. Aliquam eget diam pellentesque, gravida risus ut, cursus lacus. Mauris luctus tempus sem quis convallis. Morbi tincidunt erat quam, in interdum ante condimentum ac. Nulla ante ipsum, facilisis eget tortor non, convallis pellentesque neque. Mauris imperdiet nibh ut consectetur scelerisque. Praesent porta odio ut magna tristique, sit amet hendrerit quam luctus. Quisque in mollis ex. Suspendisse ut fermentum augue. Nam semper interdum ante vitae dignissim. Quisque lectus mauris, tristique ut ipsum id, lobortis tincidunt elit. Mauris fermentum augue est, ut consectetur nibh lobortis id.
Suspendisse potenti. Nunc suscipit odio sit amet massa posuere, et fermentum neque tincidunt. Nam feugiat lectus elit, sit amet rhoncus nulla eleifend id. Nulla eget urna ut tellus dictum eleifend. Sed maximus, elit non tincidunt maximus, ex nisl aliquam nulla, in porta nunc arcu non nisi. Integer vitae odio est. Vestibulum laoreet dignissim ullamcorper. Integer scelerisque elit in facilisis varius.
Maecenas posuere, turpis in posuere fermentum, risus justo consequat arcu, id gravida mauris sem at nulla. In vel posuere nibh, sit amet fringilla libero. In hac habitasse platea dictumst. Praesent et interdum nulla, at varius nisl. Donec lobortis orci lectus, id cursus nisl ultrices non. Donec ut turpis nulla. Fusce vestibulum lacinia sapien, eget aliquet orci. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia curae; Aliquam lacinia ante sem, nec pretium purus dignissim sed. Curabitur imperdiet vel orci non congue. Donec vel elit porttitor, tincidunt felis at, lobortis tellus. Integer tempus, ipsum et mattis commodo, ipsum arcu suscipit nisl, quis lacinia est lectus in erat.
Tabell med h3 tittel og "feature" bredde
| Vessel, Nationality, Call sign | Operating authority, Researching state | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report |
|---|---|---|---|---|---|---|---|---|
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Hafnarfjordur, Iceland | 07.07.2026-30.07.2026 | Abundance estimation of mackerel, herring and blue whiting (IESSNS 2026). | Anna H. Olafsdottir | 60°00' N - 75°00' N, 30°00' W - 05°00' E | 04.03.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 22.05.2026-31.05.2026 | Shelf. Reveal the timing and rate of retreat of the former Scandinavian Ice Sheet across the mid-Norwegian continental shelf. | Christine Batchelor | Norwegian Sea: 65°N - 67°N, 06°E – 11°E | 03.03.2026 | ||
| Icebreaker Oden, Swedish, SMLQ | Swedish Polar Research Secretariat | 15.07.2026-01.10.2026 | 1. Polar Connect 2026 – focus on mapping the seafloor for a project funded by EU. 2. 10.08.2026-20.09.2026: Collaboration with the UNCLOS program for Geological Survey of Canada, Natural Resources Canada, together with the Canadian icebreaker LSSL. | Martin Jakobsson, Hanna Farnelid | Sweden – along the Norwegian coast – to/from Longyearbyen – Gakkel Ridge – to/from Longyearbyen – Longyearbyen - along the Norweian coast - Sweden | 02.03.2026 | ||
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute, Hafnarfjordur, Iceland | 04.05.2026-22.05.2026 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Sigurvin Bjarnason | 66°20'- 71°50' N, 13°00' W - 7°0' E | 26.02.2026 | ||
| Skagerak, Swedish, SEYD | Northern Offshore Services, Sweden | 01.07.2026-31.08.2026 | Seawater chemistry observations and carbonbudgets in Svalbard and Norwegian fjords | Isaac Santos | Fjords in the western part of Svalbard. Fjords in the Troms area and fjords in the Sandnes and Kristiansand areas. | 17.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua), Denmark | 23.06.2026-09.07.2026 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°N - 60°N, 05°E – 12°E | 13.02.2026 | ||
| Anna Weber-van Bosse, Dutch, PCNG | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands | 29.07.2026-05.08.2026 | Essential samples for PhD students working on methane dynamics in coastal systems within the EMBRACER program and training of young scientists in marine research. | C.P. Slomp | Skagerrak area: 57.90-58.30 N and 9.50-10.1 E | 11.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 27.04.2026-21.05.2026 | Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwegian Sea, IESNS | Susan Mærsk Lusseau | 62°0.0´N to 72°0.0´N, 5°0.0´W to 20°0.0´E | 10.02.2026 | ||
| Le Commandant Charcot, French, FMNB | Ponant, France | 28.05.2026-13.06.2026 | Climate change and ocean pollution in the Atlantic sector of the Arctic Ocean. | Jan Taucher | Reykjavik, Iceland – along east Greenland (Denmark) – Longyearbyen, Svalbard (Norway) (64°N - 80°N /30°E - 15°E) | 10.02.2026 |
Praesent feugiat diam eu finibus feugiat.
Pellentesque vitae convallis eros. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut vitae lobortis ipsum. Ut consequat varius nulla, sit amet dictum lectus. Ut lorem augue, rutrum vitae metus ut, vestibulum sodales libero. Duis eleifend convallis condimentum. Nam dapibus elit id ex vestibulum posuere. Aenean est diam, ultrices ac libero et, condimentum vulputate purus. Nam in lectus magna. Praesent in gravida tortor. Duis non sollicitudin ante. Nam ultricies faucibus bibendum. Aliquam et enim lectus. Aenean eleifend mi eu nisi tempus mattis. Duis malesuada velit a tristique faucibus.
Tabell med "page" bredde
| Vessel, Nationality, Call sign | Operating authority, Researching state | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report |
|---|---|---|---|---|---|---|---|---|
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Hafnarfjordur, Iceland | 07.07.2026-30.07.2026 | Abundance estimation of mackerel, herring and blue whiting (IESSNS 2026). | Anna H. Olafsdottir | 60°00' N - 75°00' N, 30°00' W - 05°00' E | 04.03.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 22.05.2026-31.05.2026 | Shelf. Reveal the timing and rate of retreat of the former Scandinavian Ice Sheet across the mid-Norwegian continental shelf. | Christine Batchelor | Norwegian Sea: 65°N - 67°N, 06°E – 11°E | 03.03.2026 | ||
| Icebreaker Oden, Swedish, SMLQ | Swedish Polar Research Secretariat | 15.07.2026-01.10.2026 | 1. Polar Connect 2026 – focus on mapping the seafloor for a project funded by EU. 2. 10.08.2026-20.09.2026: Collaboration with the UNCLOS program for Geological Survey of Canada, Natural Resources Canada, together with the Canadian icebreaker LSSL. | Martin Jakobsson, Hanna Farnelid | Sweden – along the Norwegian coast – to/from Longyearbyen – Gakkel Ridge – to/from Longyearbyen – Longyearbyen - along the Norweian coast - Sweden | 02.03.2026 | ||
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute, Hafnarfjordur, Iceland | 04.05.2026-22.05.2026 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Sigurvin Bjarnason | 66°20'- 71°50' N, 13°00' W - 7°0' E | 26.02.2026 | ||
| Skagerak, Swedish, SEYD | Northern Offshore Services, Sweden | 01.07.2026-31.08.2026 | Seawater chemistry observations and carbonbudgets in Svalbard and Norwegian fjords | Isaac Santos | Fjords in the western part of Svalbard. Fjords in the Troms area and fjords in the Sandnes and Kristiansand areas. | 17.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua), Denmark | 23.06.2026-09.07.2026 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°N - 60°N, 05°E – 12°E | 13.02.2026 | ||
| Anna Weber-van Bosse, Dutch, PCNG | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands | 29.07.2026-05.08.2026 | Essential samples for PhD students working on methane dynamics in coastal systems within the EMBRACER program and training of young scientists in marine research. | C.P. Slomp | Skagerrak area: 57.90-58.30 N and 9.50-10.1 E | 11.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 27.04.2026-21.05.2026 | Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwegian Sea, IESNS | Susan Mærsk Lusseau | 62°0.0´N to 72°0.0´N, 5°0.0´W to 20°0.0´E | 10.02.2026 | ||
| Le Commandant Charcot, French, FMNB | Ponant, France | 28.05.2026-13.06.2026 | Climate change and ocean pollution in the Atlantic sector of the Arctic Ocean. | Jan Taucher | Reykjavik, Iceland – along east Greenland (Denmark) – Longyearbyen, Svalbard (Norway) (64°N - 80°N /30°E - 15°E) | 10.02.2026 |
Nunc pellentesque mattis est, iaculis iaculis sem venenatis vel.
Vestibulum porttitor blandit volutpat. Praesent eros ipsum, semper eu interdum vel, dapibus vitae mauris. Nunc sit amet iaculis mi, ut venenatis risus. Aliquam leo felis, ultricies non dapibus eu, viverra at lorem. Aenean vestibulum turpis lorem, scelerisque venenatis erat tempus vitae. Fusce molestie imperdiet urna nec tempus. Duis porta est nec consectetur vulputate. Praesent dapibus accumsan dolor, sed rutrum massa rhoncus ac. Cras scelerisque non diam vitae pretium. Maecenas mattis, nunc sit amet consequat euismod, libero ante pretium quam, vel interdum velit leo hendrerit turpis. Quisque ac finibus arcu. Sed odio dui, molestie at ante sit amet, gravida condimentum ligula. Aliquam sodales mauris in eros interdum, a ornare dui rhoncus.
Tabell med "content" bredde
| Vessel, Nationality, Call sign | Operating authority, Researching state | Period | Purpose of cruise | Scientist in charge | Geographical Area | Application date | Granted | Report |
|---|---|---|---|---|---|---|---|---|
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute Iceland, Hafnarfjordur, Iceland | 07.07.2026-30.07.2026 | Abundance estimation of mackerel, herring and blue whiting (IESSNS 2026). | Anna H. Olafsdottir | 60°00' N - 75°00' N, 30°00' W - 05°00' E | 04.03.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 22.05.2026-31.05.2026 | Shelf. Reveal the timing and rate of retreat of the former Scandinavian Ice Sheet across the mid-Norwegian continental shelf. | Christine Batchelor | Norwegian Sea: 65°N - 67°N, 06°E – 11°E | 03.03.2026 | ||
| Icebreaker Oden, Swedish, SMLQ | Swedish Polar Research Secretariat | 15.07.2026-01.10.2026 | 1. Polar Connect 2026 – focus on mapping the seafloor for a project funded by EU. 2. 10.08.2026-20.09.2026: Collaboration with the UNCLOS program for Geological Survey of Canada, Natural Resources Canada, together with the Canadian icebreaker LSSL. | Martin Jakobsson, Hanna Farnelid | Sweden – along the Norwegian coast – to/from Longyearbyen – Gakkel Ridge – to/from Longyearbyen – Longyearbyen - along the Norweian coast - Sweden | 02.03.2026 | ||
| Arni Fridriksson, Icelandic, TFNA | Marine and Freshwater Research Institute, Hafnarfjordur, Iceland | 04.05.2026-22.05.2026 | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Sigurvin Bjarnason | 66°20'- 71°50' N, 13°00' W - 7°0' E | 26.02.2026 | ||
| Skagerak, Swedish, SEYD | Northern Offshore Services, Sweden | 01.07.2026-31.08.2026 | Seawater chemistry observations and carbonbudgets in Svalbard and Norwegian fjords | Isaac Santos | Fjords in the western part of Svalbard. Fjords in the Troms area and fjords in the Sandnes and Kristiansand areas. | 17.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-Aqua), Denmark | 23.06.2026-09.07.2026 | Echo integration of herring and sprat for stock monitoring purposes | Susan Mærsk Lusseau | 56°N - 60°N, 05°E – 12°E | 13.02.2026 | ||
| Anna Weber-van Bosse, Dutch, PCNG | NIOZ Royal Netherlands Institute for Sea Research, The Netherlands | 29.07.2026-05.08.2026 | Essential samples for PhD students working on methane dynamics in coastal systems within the EMBRACER program and training of young scientists in marine research. | C.P. Slomp | Skagerrak area: 57.90-58.30 N and 9.50-10.1 E | 11.02.2026 | ||
| Dana, Danish, OXBH | National Institute of Aquatic Resources (DTU-AQUA) | 27.04.2026-21.05.2026 | Echo integration of herring and blue whiting and pelagic fishing in connection with the International Ecosystem Survey in Norwegian Sea, IESNS | Susan Mærsk Lusseau | 62°0.0´N to 72°0.0´N, 5°0.0´W to 20°0.0´E | 10.02.2026 | ||
| Le Commandant Charcot, French, FMNB | Ponant, France | 28.05.2026-13.06.2026 | Climate change and ocean pollution in the Atlantic sector of the Arctic Ocean. | Jan Taucher | Reykjavik, Iceland – along east Greenland (Denmark) – Longyearbyen, Svalbard (Norway) (64°N - 80°N /30°E - 15°E) | 10.02.2026 |
Tabell i tekst blokk
Tabell i tabellblokk
Tabell i faktaboksblokk
| dokument åpne fil (pdf, 756.0 kB) | |||
| dokument last ned (pdf, 756.0 kB) | |||
| dokument media innhold |