Cruise Information «Norppa II» (140411)
| Name: | Norppa II | 
| Nationality: | German | 
| Call. sign.: | - (7,2 meter) | 
| Dates of cruise: | From 15 June to 15 October 2014 | 
| Operating authority: | Jacobs University, Bremen | 
| Owner: | Jacobs University, Bremen | 
| Name of master: | Laurenz Thomsen and Annika Moje | 
| Scientist in charge: | Laurenz Thomsen and Autun Purser | 
| Map over area: | |
| Geographical area: | 
 Polygon 59° 03´,90 N, 10° 49´,45 E; 59°03´,90 N, 11° 08´,76 E; 58°57´,10 N, 10° 49´,45 E; 58°57´,10 N, 11° 04´,90 E |