Cruises 2019
Vessel, nationality, call. sign | Brief description of cruise and area, map | Operating authority, researching state | Date of application | Granted | Period | Owner | Name of master | Scientist in charge | Results | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Solea". Federal Republic of Germany, DBFH | International Beam Trawl Survey North Sea, South of 57°30'N, North of 55°N, West of 10°E. | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 08.08.2019 | 12.08.2019 | 19.08.-06.09.2019 | Federal Republic of Germany | V. Koops or deputy | Kay Panten | |||||||||||||||||||||||||
Pourquoi Pas? Génavir. France, FMCY | Shelf. Narval 2019. Acquire knowledge of the marine environment in arctic regions. Zone 1 / Area 1 012°55.92' W 071°26.11' N 012°43.32' W 071°53.69' N 011°32.30' W 072°48.41' N 004°59.72' W 074°22.08' N 004°23.82' W 074°18.80' N 013°14.28' W 069°34.58' N 013°37.47' W 069°55.70' N 012°56.24' W 071°26.09' N
Zone 2 / Area 2 002°25.68 W 079°10.99 N 002°50.29 W 078°49.04 N 013°56.83 E 071°31.15 N 000°30.39 W 063°52.75 N 000°40.01 E 062°52.06 N 001°19.26 E 062°04.97 N 001°47.95 E 061°21.13 N 002°05.43 E 059°53.03 N 001°43.53 E 059°16.62 N 001°29.97 E 058°25.52 N 001°57.31 E 057°55.06 N 002°38.03 E 056°34.55 N 003°14.91 E 056°05.15 N 005°25.34 E 056°42.53 N 003°10.27 E 062°27.31 N 016°20.51 E 069°55.24 N 018°11.33 E 070°00.54 N 019°20.91 E 070°32.75 N 022°09.91 E 070°47.73 N 024°58.77 E 077°12.90 N 015°57.77 E 076°28.08 N 009°33.70 E 078°31.47 N 011°00.25 E 078°45.17 N 011°00.62 E 079°12.33 N 002°25.68 W 079°10.99 | Génavir | 11.07.2019 | 19.08.2019 | 19.08.-01.11.2019 | Ifremer | Pierre-Yves Dupuy | ||||||||||||||||||||||||||
Eirado do Costal. Moradiña, S.L.. Spain, EBVD | Greenland halibut 73°30' N – 80°00' N and 06°30’E – 16°20’E | AZTI | 09.07.2019 | 06.09.2019 | 17.09.-08.10.2019 | Moradiña, S.L. | Manuel Malvido Garcia | Joxe Mikel Garmendia | |||||||||||||||||||||||||
Scotia. Marine Scotland, Aberdeen, United Kingdom, MXHR6 | Hydrography Jonsis-line (Orkney-Utsira) at: 59.283 N, -002.233 W through to 59.283 N, 002.033 E | Marine Scotland, Aberdeen | 05.07.2019 | 11.12.2019 | 12.12.-21.12.2019 | The Scottish Government | D. Binyon | W.R. Turrell | |||||||||||||||||||||||||
Scotia. Marine Scotland, Aberdeen , United Kingdom, MXHR6 | Hydrography Jonsis-line (Orkney-Utsira at): 59.283 N, -002.233 W through to 59.283 N, 002.033 E | Marine Scotland, Aberdeen | 05.07.2019 | Not granted | 14.10.-23.10.2019 | The Scottish Government | D. Scarff | W.R. Turrell | |||||||||||||||||||||||||
5 small boats. AWIPEW Research Station, Ny-Ålesund | Investigate a possible local establishment of North East Arctic cod and Norwegian Coastal cod in Svalbard waters, especially in Kongsfjorden, as this fjord is especially affected by warm Atlantic water masses. Kongsfjorden, Svalbard (Shore line close to Ny-Ålesund in NW and SE direction) 78°56.876'N 11°49.931'E 78°54.472´N 12°07.187'E 78°58.018´N 12°00.351'E 78°55.733'N 12°10.422'E. | AWIPEW Research Station, Ny-Ålesund | 03.07.2019 | 21.08.2019 | 26.08.-26.09.2019 | Lisa Spotowitz, Markus Brand, Philipp Fischer | Lisa Spotowitz/Philipp Fischer | ||||||||||||||||||||||||||
"MY Anakena" . ITU Polar Research Center, Istanbul Technical University (ITU), IST/Turkey, French, FOHH | Shelf. Climate change effects. Determine microplankton and mesoplankton in the planktonic food web of Svalbard Island and provide basic information vicinity of the island in the North Pole. | ITU Polar Research Center, Istanbul Technical University (ITU), IST/Turkey | 20.06.2019 | 08.07.2019 | 13.07.-25.07.2019 | SARL Latitude Boréale, 86 av. des Vendéens, 50400 Granville, FR | Eric Dupuis | Burcu Őzsoy | 200619 | ||||||||||||||||||||||||
"Scotia". Marine Scotland Science, Marine Laboratory, Aberdeen, United Kingdom, MXHR6 | Assess pre-recruit year class strengths of cod, haddock, whiting, saithe, Norway pout, herring, mackerel and sprat | Marine Scotland Science, Marine Laboratory, Aberdeen | 17.06.2019 | 11.07.2019 | 03.08.-23.08.2019 | Marine Scotland Science, Marine Laboratory, Aberdeen | Dan Binyon | R. Mules | |||||||||||||||||||||||||
"Scotia". Marine Scotland Science, Marine Laboratory,Aberdeen, United Kingdom, MXHR6 | Herring | Marine Scotland Science, Marine Laboratory, Aberdeen | 12.06.2019 | 25.06.2019 | 27.06.-19.07.2019 | The Scottish Ministers | Dan Binyon | Susan Lusseau | |||||||||||||||||||||||||
"Pelagia". Royal Netherlands Institute For Sea Research. Netherlands, PGQR | Shelf. Water column properties etc. Benthic exchange of oxygen, metals and nutrients between water column and sediment in relation to depositional conditions. | Royal Netherlands Institute For Sea Research | 07.06.2019 | 16.08.2019 | 04.09-11.09.2019 | Royal Netherlands Institute For Sea Research | J.C. Ellen/E.A. Puijman | Peter Kraal (LEG 1) | 190607 | ||||||||||||||||||||||||
"Walther Herwig III". Bundesanstalt für Landwirtschaft und Ernährung, Hamburg. Germany | Occurrence of fish diseases and biological effects of contaminants, OSPAR monitoring, DAIMON project. | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 07.06.2019 | 23.08.2019 | 02.12-22.12.2019 | Federal Republic of Germany | Hans-Otto Janssen | Pedro Miguel Agostinho Nogueira | 190607 (pdf, 629.3 kB) | ||||||||||||||||||||||||
"Arctic Hunter, Reykjanes". Arctic Hunter: Arctic Offshore ApS, Reykjanes: FOGA ApS. Danish, Arctic Hunter: OUWK, Reykjanes: OVSI2 | Sand eel abundance survey | DTU Aqua | 31.05.2019 | 21.08.2019 | 20.11.-20.12.2019 | Arctic Hunter: Arctic Offshore ApS, Reykjanes: FOGA ApS | Arctic Hunter: Finn Jakobsen, Reykjanes: L.P. Stenberg | Henrik Degel | |||||||||||||||||||||||||
"Árni Friđriksson" . Marine and Freshwater Research Institute, Reykjavik, Iceland, TFNA | Acoustic estimation of capelin abundance and hydrography. 66°00´N – 76°00´N and 02°´00'E – 40°00´W | Marine and Freshwater Research Institute, Reykjavik, Iceland | 08.05.2019 | 12.07.2019 | 24.09.-26.10.2019 | Marine and Freshwater Research Institute, Reykjavik, Iceland | Ingvi Friðriksson | Birkir Bardarson | 08.05.2019 (pdf, 467.0 kB) | ||||||||||||||||||||||||
"DSSV Pressure Drop". Newcastle University, Majuro, Marshall Island, V76V6 | Shelf. The “Five Deeps” expedition. Seafloor habitats and associated epifauna, CTD, opportunistic geological (rock) samples, sediment cores etc. Approx. 79.141°N by 2.798°E | Newcastle University | 26.04.2019 | 01.07.2019 | 23.08.-29.08.2019 | Caladan Oceanic | Stuart Buckle | Alan Jamieson | 190426-2 (pdf, 2.6 MB) | ||||||||||||||||||||||||
"Dana". Swedish University of Agricultural Sciences, Danish, OXBH | International Bottom Trawl Survey Skagerrak and Kattegat east of 08°E | Swedish University of Agricultural Sciences | 25.04.2019 | 28.06.2019 | 18.08.-31.08.2019 | DTU Aqua | Jesper Sandager | Joakim Hjelm | |||||||||||||||||||||||||
"Polarstern". Federal Ministry of Education and Research, German Government, DBLK | Shelf. Basic marine research in biological, chemical, geological and physical oceanography 69°N, 10°W/82°N, 20°E. | Alfred-Wegener-Insitut, Helmholz-Zentrum fűr Polar-und Meeresforschung, Bremerhaven | 09.04.2019 | 05.07.2019 | 10.08.-13.09.2019 | Federal Ministry of Education and Research, German Government | Thomas Wunderlich | Katja Metfies | 190409 (pdf, 14.5 MB) | ||||||||||||||||||||||||
"Celtic Explorerer". Federal Maritime and Hydrographic Agency, Germany, Irish, EIGB | Oceanography. Stratification North Sea and Skagerak: 51.4°N – 60.0°N, 06.0°W– 0011.5°E | Federal Maritime and Hydrographic Agency, Germany | 03.04.2019 | 07.06.2019 | 26.08.-17.09.2019 | Marine Institute, Ireland | Denis Rowan/Antony Hobin | Holger Klein | |||||||||||||||||||||||||
"Ceton" S205. Danish, OYEC | International Ecosystem Summer Survey in the Nordic Seas extended to the North Sea 54°00´N - 60°00´N and 02°00´W - 12°00´E | 02.04.2019 | 07.06.2019 | 01.07.-20.07.2019 | Gifico ApS, Tækkerstien 3, 9990 Skagen | Johannes Claeson | Kai Wieland | ||||||||||||||||||||||||||
"Solea". Bundesanstalt für Landwirtschaft und Ernährung, Hamburg, Germany, DBFH | Hydroacoustic monitoring of clupeid stocks 52°00’ N - 57°00’ N, 2°30’ W - 9° 00’ E | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 25.03.2019 | 06.06.2019 | 28.06.-18.07.2019 | Federal Republic of Germany | V. Koops or deputy | Matthias Schaber | |||||||||||||||||||||||||
"M/Y Arctic Sunrise" Stichting Greenpeace Council - Amsterdam, Netherlands, PE 6851 | How physical interactions between atmosphere, ice, and ocean impact the growth of plankton and, in turn, whales Fisheries Protection Zone around Svalbard. The area is demarcated by 75N 5E, 82 N 5E, 82N Protection Zone border and 75N Protection Zone border | Stichting Greenpeace Council - Amsterdam | 14.03.2019 | 23.04.2019 | 29.04.-05.06.2019 | Stichting Phoenix - Amsterdam | Sergey Demidov | Till Wagner | 190314 (pdf, 683.6 kB) | ||||||||||||||||||||||||
"Skjoldmöen" Carl von Ossietzky University Oldenburg, German, DA4752 | Biogeographical distributions of phytoplankton in the surface ocean in the North Atlantic A: 58°14'55.53"N 9°57'33.02"E B: 57°55'19.56"N 7°27'28.28"E C: 58° 2'49.74"N 5°32'43.62"E D: 59°46'30.29"N 4°54'2.36"E E: 59°51'10.35"N 02°05'7.00"E F: 58°25'43.00"N 1°30'10.24"E G: 56°56'2.35"N 6°5'6.27"E | Carl von Ossietzky University Oldenburg | 13.03.2019 | 22.05.2019 | 01.06.31.08.2019 | Ragnar von Winterfeld | Vincent Wilkens | Oliver Wurl | 130319 | ||||||||||||||||||||||||
"James Clark Ross" British Antarctic Survey, British, ZDLP | Shelf. Food web structure and function in a changing Arctic Ocean. | British Antarctic Survey | 11.03.2019 | 20.06.2019 | 06.08.-09.09.2019 | Natural Environment Research Council | Graham Chapman | David Pond | 190311 (pdf, 7.9 MB) | ||||||||||||||||||||||||
"Dana". DTU-Aqua, Danish, OXBH | Echo integration of herring, sprat, mackerel, blue whiting and horse mackerel 6°N - 60°N and 5°E - 12°E | National Institute of Aquatic Resources (DTU-Aqua) | 06.03.2019 | 06.06.2019 | 25.06.-09.07.2019 | Danish Technical University | Jesper Sandager | Karl-Johan Stæhr | |||||||||||||||||||||||||
"Walther Herwig III". Bundesanstalt für Landwirtschaft und Ernährung, Hamburg, Germany, DBFR | Occurrence of fish diseases and biological effects of contaminants, OSPAR monitoring, DAIMON 2 project. 52°46.00’N – 58°25.00’N / 002°10.00’W – 016°00.00’E | Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 05.03.2019 | 06.06.2019 | 14.08.-03.09.2019 | Federal republic of Germany | Jürgen Vandrei | Thomas Lang | |||||||||||||||||||||||||
"Elisabeth Mann Borgese". Bundeswehr Technical Center WTD 71, Germany, DBKR | Physical understanding of underwater noise processes that interfere the reception of underwater sound with modern hydroacoustic sensor systems. Sognefjord | Bundeswehr Technical Center WTD 71 | 05.03.2019 | 04.06.2019 | 12.09.-24.09.2019 | State of Mecklenburg-Vorpommern | U. Scholz | Jan Abshagen | Cancelled | ||||||||||||||||||||||||
"Scotia". Marine Scotland, Aberdeen, United Kingdom, XHR6 | Hydrography Jonsis-line: 59.283 N, -002.233 W through to 59.283 N, 002.033 E | Marine Scotland, Aberdeen | 05.03.2019 | 10.04.2019 | 12.-23.04.2019 | The Scottish Government | David Scarff | W.R. Turrell | |||||||||||||||||||||||||
"Koralen". National Marine Fisheries Research Institute in Gdynia in cooperation with Polish Crabbing Company Ltd. in Gdynia, Poland, Norwegian, LJSL | Snow crab, The Norwegian continental shelf of the Barents Sea | National Marine Fisheries Research Institute in Gdynia in cooperation with Polish Crabbing Company Ltd. in Gdynia | 04.03.2019 | Not granted 15.04.2019 | 01.03.-31.12.2019 | Koralfjord AS | Ronny Nogva | Ireneusz Wójcik | |||||||||||||||||||||||||
"Walther Herwig III". Bundesanstalt für Landwirtschaft und Ernährung, Hamburg, Germany, DBFR | International Bottom Trawl Survey, and German Small-scale Bottom Trawl Survey Entire North Sea between 54°N – 62°N, particularly in those rectangles assigned to Germany by ICES (see map).
| Bundesanstalt für Landwirtschaft und Ernährung, Hamburg | 04.03.2019 | 04.06.2019 | 08.07.-06.08.2019 | Federal Republic of Germany | Arne Schwegmann or deputy | Matthias Bernreuther | |||||||||||||||||||||||||
"Árni Friđriksson". Marine and Freshwater Research Institute, Reykjavik, Iceland, TFNA | Abundance estimation of mackerel, Norwegian spring-spawning herring and blue whiting. 60°´N – 71°´N and 35°´W – 2°´W | Marine and Freshwater Research Institute, Reykjavik, Iceland | 18.02.2019 | 27.05.2019 | 03.07.-04.08.2019 | Marine and Freshwater Research Institute, Reykjavik, Iceland | Ingvi Friðriksson | Anna H. Olafsdottir | |||||||||||||||||||||||||
"Maria S. Merian". Institute for Geology /University of Hamburg, German, DBBT | Shelf. Geological and biological investigations of the Vesteris Seamount. Recovery of seafloor instrumentation at Vestnesa Ridge. Vestnesa Ridge: 79°03'N/6°30'E 79°03'N/7°15'E 78°57'N/6°30'E 78°57'N/7°15'E Vesteris Seamount (East Greenland Sea): 75°N/06°W 75°N/02°E | Institute for Geology/University of Hamburg | 14.02.2019 | 28.05.2019 | 18.08.-17.09.2019 | Federal State Mecklenburg-Vorpommern, Germany | Ralf Schmidt | Wolfgang Bach | |||||||||||||||||||||||||
"Dana". National Institute of Aquatic Resources (DTU-AQUA), Danish, XBH | Eco integration of herring and blue whiting 57°N - 75°N and 13°W - 31°E | National Institute of Aquatic Resources (DTU-AQUA) | 06.02.2019 | 05.04.2019 | 02.05.-31.05.2019 | Danish Technical University | Jesper Sandager | Karl-Johan Stæhr | |||||||||||||||||||||||||
"Oceania". Institute of Oceanology PAS, Poland, SQOC | Shelf. Studies of thermohaline circulation in the Nordic Seas, pathways of Atlantic water etc, studies of hydrography, plankton, sediments, benthos etc. in the Spitsbergen fjords and coastal regions and the Western and Southern Jan Mayen Ridges. 60° – 82°N, 11°W – 30°E | Institute of Oceanology PAS, Poland | 04.02.2019 | 22.05.2019 | 12.06.-31.08.2019 | Polish Academy of Sciences, Warsaw, Poland | Piotr Woźniak | Waldemar Walczowski | |||||||||||||||||||||||||
"Tridens" . Ministry of transport & public works, Rijkswaterstaat Dienst Noordzee, Dutch, PBVO | ICES coordinated Beam Trawl Survey Southern and Central North Sea | Ministry of transport & public works, Rijkswaterstaat Dienst Noordzee | 01.02.2019 | 03.04.2019 | 29.07.-13.09.2019 | Ministry of transport & public works, Rijkswaterstaat Dienst Noordzee | K. Reichgeld | I.J. de Boois | 190201 (pdf, 347.7 kB) | ||||||||||||||||||||||||
"Cefas Endeavour". DEFRA/CEFAS, British, VQHF3 | International Bottom Trawl Survey 51°30‘N – 62°N and 03°W– 09°E | DEFRA/CEFAS | 29.01.2019 | 02.04.2019 | 02.08.-30.09.2019 | DEFRA/CEFAS | Noel Fagan/Paul Kersey | Benjamin Hatton | |||||||||||||||||||||||||
"Árni Friđriksson". Marine and Freshwater Research Institute, Reykjavik, Iceland, TFNA | Distribution and abundance of Norwegian spring-spawning herring and blue whiting | Marine and Freshwater Research Institute, Reykjavik, Iceland | 28.01.2019 | 14.02.2019 | 02.05.-28.05.2019 | Marine and Freshwater Research Institute, Reykjavik, Iceland | Ingvi Friðriksson | Gudmundur Oskarsson | |||||||||||||||||||||||||
"Maria S. Merian". Institute for Geology/University of Hamburg, German, DBBT | Shelf. Physical and chemical oceanography studies of the circulation on the Shelf and in the deep ocean, transports of fresh water and glacial melt water, distribution of noble gases, oxygen, nutriensts and trace elements. Labrador Sea, Irminger Sea, Denmarkstrait, Iceland Sea, Greenland Sea (45°N-80°N, 50°W-5°E) | Institute for Geology/University of Hamburg | 28.01.2019 | 27.05.2019 | 23.07.-13.08.2019 | Federal State Mecklenburg-Vorpommern, Germany | Ralf Schmidt | Christian Mertens | |||||||||||||||||||||||||
"Elisabeth Mann Borgese". | Physical understanding of underwater noise processes that interfere the reception of underwater sound with modern hydroacoustic sensor systems. Sognefjord, Bjonafjord, Boknafjord (internal waters), and neighboring coastal waters (within national sea waters), Norway (ref. Attachment 1) | Bundeswehr Technical Center WTD 71 | 18.01.2019 | 15.03.2019 | State of Mecklenburg-Vorpommern | U. Scholz | Jan Abshagen (from 19.06.-26.06.), Arne Schulz (from 27.06.-05.07) | ||||||||||||||||||||||||||
"Dana". DTU Aqua, Danish, OXBH | International Bottom Trawl Survey (IBTS) 51°N - 58°N and 02°W - 10°E | DTU Aqua | 08.01.2019 | 14.03.2019 | 29.07.-19.08.2019 | DTU Aqua | Jesper Sandager | Kai Wieland/Helle Rasmussen | 190108 (pdf, 3.3 MB) | ||||||||||||||||||||||||
"Heincke". Alfred-Wegener-Institute | Shelf. Plankton diversity, dynamics and functional activities with respect to dissolved and particulate organic matter in selected polar fjords. Box A (Lofoten area): (68°27.264'N / 14°14.139'E - 69°10.659'N / 15°36.827'E) Box B (Tromsø area): (69°38.592'N / 17°44.956'E - 70°23.085'N / 20°59.720'E) Box C: Porsangerfjorden + Tanafjorden (71°8.474'N / 24°37.383'E - 70°26.903'N / 27°50.495'E) | Alfred-Wegener-Institute Helmholz Centre for Polar- and Marine Research, Bremerhaven | 20.12.2018 | 14.02.2019 | 17.05.13.06.2019 | Federal Ministry of Education and Research, German Government | Haye Diecks | Uwe John | 181220 (pdf, 358.3 kB) | ||||||||||||||||||||||||
"James Clark Ross". British Antarctic Survey, British, ZDLP | Shelf. NERC - Changing Arctic Ocean Seafloor (ChAOS) project. Quantify the effect of changing sea ice cover on organic matter quality, benthic biodiversity, biological transformations of carbon and nutrient pools, and resulting ecosystem function at the Arctic Ocean seafloor. The Barents Sea
|
British Antarctic Survey |
18.12.2018 |
18.06.2019 |
30.06.-01.08.2019 | UK Research & Innovation | Graham Chapman | David Barnes | |||||||||||||||||||||||||
|
"Havfisken". Swedish University of Agricultural Sciences (SLU), Danish, OWRB |
Norway lobster 58°30'0''N – 59°00'0''N 10°00'0''E – 11°00'0''E |
Swedish University of Agricultural Sciences (SLU) |
13.12.2018 |
15.01.2019 |
27.05.-09.06.2019 | DTU | Aage Thaarup | Kai Wieland | |||||||||||||||||||||||||
|
"Poseidon". GEOMAR, Helmholtz-Zentrum fűr Ozeanforschung Kiel. Germany, DBKV |
Shelf. Study of active hydrothermal systems in the vicinity of Loki´s Castle and potentially west and southwest along Mohn´s Ridge by means of electromagnetic (EM) induction methods. Main woring areas in vicinity of Loki´s Castle: 73°20'N – 73°50'N 7°E – 8.5°E |
GEOMAR, Helmholtz-Zentrum fűr Ozeanforschung Kiel |
11.12.2018 |
25.03.2019 |
09.06.-03.07.2019 | GEOMAR, Helmholtz-Zentrum fűr Ozeanforschung Kiel | Matthias Günther | Sebastian Hölz | |||||||||||||||||||||||||
|
"Poseidon". GEOMAR, Helmholtz-Zentrum fűr Ozeanforschung Kiel. Germany, DBKV |
Shelf. EU project: “Strategies for Environmental Monitoring of Marine Carbon Capture and Storage”. Requested working area is defined by polygon: 57° 36.61' N 002° 08.53' E 56° 20.09' N 004° 02.57' E 56° 06.90' N 003° 15.77' E 56° 35.75' N 002° 38.85' E 57°36.61' N 002° 08.53' E |
GEOMAR, Helmholtz-Zentrum fűr Ozeanforschung Kiel |
11.12.2018 |
12.02.2019 |
01.05.-29.05.2019 | GEOMAR, Helmholtz-Zentrum fűr Ozeanforschung Kiel | Matthias Günther | Mark Schmidt | |||||||||||||||||||||||||
|
"Tridens". Rijkswaterstaat Dienst Noordzee/ RijksRederij, Dutch PBVO |
Herring and sprat 52°00 N - 62°00 N, 004°30 W - 008°30’E |
J.W. Groen, Head of Department Midden, Rijkswaterstaat Dienst Noordzee/ RijksRederij |
29.11.2018 |
15.01.2019 |
24.06.-19.07.2019 | J.W. Groen, Head of Department Midden, Rijkswaterstaat Dienst Noordzee/ RijksRederij | K. Reichgeld | A.S. Couperus | 181129 (pdf, 425.5 kB) | ||||||||||||||||||||||||
|
"Dana". Thünen Institute of Sea Fisheries. Germany, Danish, OXBH |
International Bottom Trawl Survey (IBTS) 2019 Q1 under ICES coordination |
Thünen Institute of Sea Fisheries |
27.11.2018 |
20.12.2018 |
03.01.-22.01.2019 | DTU Aqua | Jesper Sandanger | Matthias Kloppman | 181127 | ||||||||||||||||||||||||
|
"Havfisken". DTU Aqua, , Danish, OWRB |
Norway lobster 57°30‘N - 58°00‘ N and 07°52' E - 09°20´E |
DTU Aqua |
21.11.2018 |
14.01.2019 |
01.04.-17.04.2019 | DTU | Aage Thaarup | Kai Wieland | |||||||||||||||||||||||||
|
"Scotia". Marine Scotland Science, Aberdeen, United Kingdom, MXHR6 |
International Bottom Trawl Survey 56°N – 61°30’N and 04°W – 04°E |
Marine Scotland Science, Aberdeen. |
12.11.2018 |
22.01.2019 |
25.01.-12.02.2019 | The Scottish Ministers | D. Scarff | J. Drewery | |||||||||||||||||||||||||
|
"Magnus Heinason". Havstovan, Faroese, OW2252 |
Herring and blue whiting migrations in the Norwegian Sea (International Ecosystem Summer Survey in the Nordic Seas, IESNS) 62°00´N - 68°00´N and 14°00´W - 8°00´E |
Havstovan, PO Box 3051, Nóatún, FO-110 Tórshavn, Faroe Islands. |
22.10.2018 |
27.11.2018 |
01.05.-15.05.2019 | Føroya Landsstýri (The Local Faroese Government) | Dánjal Jákup Lydersen | Jan Arge Jacobsen | |||||||||||||||||||||||||
|
"Tróndur í Gøtu". Havstovan, Faroese, XPXM |
Northeast Atlantic mackerel, herring and blue whiting (International Ecosystem Summer Survey in the Nordic Seas, IESSNS) 60°00´N - 68°00´N and 14°00´W - 4°00´E |
Havstovan, PO Box 3051, Nóatún, FO-110 Tórshavn, Faroe Islands. |
22.10.2018 |
10.01.2019 |
01.07.-26.7.2019 | P/F Hvamm, Gardabrekka 4, FO-510 Gøta, Faroe Islands | John Mikkelsen | Jan Arge Jacobsen | |||||||||||||||||||||||||
|
"Polarstern". Federal Ministry of Education and Research, German Government, DBLK |
Shelf. Basic research in physical, biological and chemical oceanography. South Atlantic Ocean (south of 34°S, Atlantic sector of Southern Ocean, Weddel Sea). From Cape Town to the Neumayer Station/Antartica to Punta Arenas |
Alfred-Wegener-Insitut, Helmholz-Zentrum fűr Polar-und Meeresforschung, Bremerhaven |
10.10.2018 |
11.12.2018 |
15.12.2018-07.02.2019 | Federal Ministry of Education and Research, German Government | Thomas Wunderlich | Olaf Boebel | 181010-a (pdf, 16.2 MB) | ||||||||||||||||||||||||
|
"Dana". Swedish University of Agricultural Sciences, Danish, OXBH |
International Bottom Trawl Survey Skagerrak and Kattegat east of 08°E |
Swedish University of Agricultural Sciences |
10.10.2018 |
10.01.2019 |
15.01.-05.02.2019 | DTU Aqua | Jesper Sandager | Joakim Hjelm | |||||||||||||||||||||||||
|
"Dana". DTU-Aqua, Danish, OXBH |
International Bottom Trawl Survey |
DTU-Aqua |
06.09.2018 |
02.01.2019 |
13.01.-25.02.2019 | DTU-Aqua | Jesper Sandager | Kai Wieland/Helle Rasmussen | |||||||||||||||||||||||||
|
"RV Nereus". Tjärnö marina laboratorium, Göteborgs universitet, Strömstad, Swedish, SKTD |
Assess the effects of environmental stressors and future climate change on reproductive success, larval dispersal and recruitment of new Lophelia pertusa coral, etc. 59º07.52N, 10º40.04E |
Tjärnö marina laboratorium, Göteborgs universitet, Strömstad |
03.09.2018 |
07.11.2018 |
01.01.-31.12.2019 | University of Gothenburg | Carl-Henrik Gustafsson, Mikael Nilsson | Ann Larsson | |||||||||||||||||||||||||
|
"Walther Herwig III". Bundesanstalt für Landwirtschaft und Ernährung, Hamburg, German, DBFR |
International Bottom Trawl Survey (IBTS) |
Bundesanstalt für Landwirtschaft und Ernährung, Hamburg |
26.07.2018 |
01.10.2018 |
24.01.-25.02.2019 | Federal Republic of Germany | Jürgen Vandrei or deputy | Matthias Kloppmann |
Cancelled |