IUU-liste 1
| IMO Nummer | Kalle-signal | Navn | Tidligere navn | Flagg | Tidligere flagg | Årsak/IUU liste | Vedtak dato | Siste endring | Saks- nummer |
| 7306570 | Unknown | Alboran II | White Enterprise | Panama | St.Kitts & Nevis | NEAFC/ NAFO | 4.8.08 | 5.1.10 | 10/91 |
| Ukjent | 5VAA2 | Aldabra | Togo | CCAMLR | 2.11.07 | 10/91 | |||
| 7036345 | 5VAN9 | Amorinn | Noemi, Lome, Iceberg II | Togo | Belize, Togo | CCAMLR | 1.5.07 | 07/7661 | |
| Ukjent | 5VBO3 | Bigaro | Lugalpesca, Hoking, Sargo | Togo | Uruguay, Togo | CCAMLR | 2.11.07 | 5.1.10 | 07/7661 |
| 8713392 | 5VCM2 | Chu Lim | Piscis, South Boy, Gale, Ulyses, Thor 33, Yin Peng | Togo | Uruguay, Equatorial Guinea, Nord-Korea | CCAMLR | 1.5.07 | 5.1.10 | 07/7661 |
| 6607666 | 3CM2191 | Constant | Isla Graciosa, Tropic | Equatorial Guinea | South Africa, Equatorial Guinea | CCAMLR | 1.5.07 | 5.1.10 | 07/7661 |
| 7322897 | 3ESP3 | Corvus | Dorita, Magnus, Thule, Eolo, Red Moon, Black Moon, Ina Maka, Galaxy | Panama | Uruguay, St Vincent & Grenadines, Equatorial Guinea, Nord-Korea | CCAMLR | 2.11.07 | 5.1.10 | 07/7661 |
| 8422852 | UCHF | Dolphin | Ognevka | Russland | Georgia, Russland | NEAFC | 1.5.07 | 5.1.10 | 07/7661 |
| 9042001 | HO5466 | Draco-1 | Carran, Hammer, Chilbo San 33, Liberty | Panama | Uruguay, Togo, Nord-Korea | CCAMLR | 1.5.07 | 5.1.10 | 07/7661 |
| 9230660 | BZZW6 | East Ocean | Champion, Champion 1, Kang Yuan | Kina | Bolivia, Russland, Georgia | CCAMLR | 1.5.07 | 07/7661 | |
| 8604668 | HO5115 | Eros Dos | Furabolos | Panama | NEAFC | 31.7.08 | 5.1.10 | 07/7661 | |
| 6803961 | 3CM2150 | Gold Dragon | Mare, Notre Dame, Golden Sun | Equatorial Guinea | Namibia, Bolivia, Equatorial Guinea | CCAMLR | 1.5.07 | 07/7661 | |
| 7020126 | 5NMU | Good Hope | Sea Ranger V, Toto | Nigeria | Belize | CCAMLR | 2.11.07 | 5.1.10 | |
| 6719419 | Ukjent | Gorilero | Gran Sol | Sierra Leone | Panama | NEAFC/ NAFO | 1.5.07 | 5.1.10 | 07/7661 |
| 7322926 | 3ENF8 | Heavy Sea | Sherpa Uno, Keta, Duero | Panama | Uruguay | CCAMLR | 1.5.07 | 5.1.10 | 07/7661 |
| 7332218 | H03374 | Iannis I | Panama | NEAFC/ NAFO | 1.5.07 | 07/7661 | |||
| 8707240 | 3XLU | Maine | Guinea Conakry | NEAFC/ NAFO | 31.7.08 | 07/7661 | |||
| 8729509 | UIPA | Mumrinskiy | Russland | 5.10.07 | 07/10236 | ||||
| 7385174 | ZDBLI | Murtosa | Togo | NEAFC/ NAFO | 1.5.07 | 07/7661 | |||
| 8721595 | Nemanskiy | Statsløs/ None | Russland | NEAFC/ NAFO | 31.7.08 | 07/7661 | |||
| 9230658 | BZZW5 | North Ocean | Boston, Boston 1, Jian Juan | Kina | Bolivia, Russland, Georgia | CCAMLR | 1.5.07 | 07/7661 | |
| 6622642 | 3CM2190 | Perseverance | Mila | Equatorial Guinea | UK | CCAMLR | 1.5.07 | 2.11.07 | 07/7661 |
| 6706084 | 3EJ13 | Red | Kabou | Panama | Guinea Conakry | NEAFC/ NAFO | 1.5.07 | 5.1.10 | 07/7661 |
| 6818930 | 5VEX8 | Rex | Cisne Azul, Viking, Inca, Condor | Togo | Belize, Seychellene, Togo | CCAMLR | 2.11.07 | 10.12.08 | 07/7661 |
| 7388267 | 5VRS4 | Ross | Lena, Alos | Togo | Seychellene, Ghana | CCAMLR | 1.5.07 | 07/7661 | |
| 9230646 | BZTX9 | South Ocean | Austin, Austin 1, Koko | Kina | Bolivia, Russland, Georgia | CCAMLR | 2.11.07 | 07/7661 | |
| 7347407 | V3KG2 | Sunny Jane | Belize | NEAFC/ NAFO | 1.5.07 | 07/7661 | |||
| 9037537 | 9LYC09 | Triton-1 | Kinsho Maru No. 18 | Ukjent | Japan, Sierra Leone | CCAMLR | 2.11.07 | 10.12.08 | 10/91 |
| 9319856 | Ukjent | Trosky | Paloma V | Kambodsja | Uruguay, Namibia | CCAMLR | 10.12.08 | 5.1.10 | 07/7661 |
| 6905408 | 5VTN6 | Typhoon-1 | Arctic Ranger, Rubin | Togo | UK, Seychellene | CCAMLR | 1.5.07 | 07/7661 | |
| 7321374 | 3EGV5 | Yucatan Basin | Fonte Nova, Jawhara, Enxembre | Panama | Marokko | NEAFC/ NAFO | 1.5.07 | 5.1.10 | 07/7661 |
| 9230672 | BZTX8 | West Ocean | Darwin, Darwin 1, Kiev | Kina | Bolivia, Russland, Georgia | CCAMLR | 1.5.07 | 2.11.07 | 07/7661 |
