You are here: English / Fisheries / RTC / Samples


Samples in 2010

2010

Sample ID Date Weight of Juvenile / Total Precentage Juvenile Trigger Level Position Lat / Long More Information
1 05.01.2010 4,1 / 231,4 1,80 % 15 N57°35 - E007°10  
2 06.01.2010 0 / 685 0 % 15 N59°06 - E003°23  
3 08.01.2010 0 / 292 0 % 15 N59°24 - E003°21  
4 23.01.2010 26,2 / 232,7 11,20 % 15 N58°46 - E010°26 Skagerrak
5 24.01.2010 0 / 240,7 0 % 15 N57°48 - E008°52 Skagerrak
6 26.01.2010 4,3 / 263,6 1,60 % 15 N58°48 - E010°17 Skagerrak
7 29.01.2010 0 / 213,8 0,00 % 15 N60°14 - E003°12  
8 29.01.2010 0 / 230,95 0,00 % 15 N60°17 - E003°17  
9 30.01.2010 0 / 264,5 0,00 % 15 N58°07 - E005°23  
10 30.01.2010 4,5 / 270,3 1,70 % 15 N58°11 - E004°33  
11 31.01.2010 2,6 / 270,6 1,00 % 15 N58°17 - E004°19  
12 01.02.2010 1,9 / 269,7 0,70 % 15 N57°41 - E006°03  
13 01.02.2010 18 / 243,3 7,39 % 15 N5736 - E00635  
14 20.02.2010 0,7 / 306,8 0,23 % 15 N60°21 - E003°04  
15 20.02.2010 0 / 286,12 0 % 15 N60°17 - E003°10  
16 22.02.2010 0 / 343,4 0 % 15 N60°01 - E002°36  
17 24.02.2010 0 / 262,1 0 % 15 N58°06 - E004°46  
18 28.02.2010 0 / 228 0 % 15 N60°45 - E002°48  
19 01.03.2010 0 / 201 0 % 15 N59°45 - E003°11  
20 02.03.2010 8 /120 6,70 % 15 N60°35 - E002°33  
21 03.03.2010 3,2 / 200 1,60 % 15 N58°23 - E003°02  
22 07.03.2010 0 / 200 0 % 15 N57°40 - E006°17  
23 07.03.2010 6 / 212,5 2,00 % 15 N57°27 - E005°12  
24 08.03.2010 0 / 200 0 % 15 N58°13 - E004°23  
25 10.03.2010 0 / 245,4 0 % 15 N60°26 - E003°09  
26 15.03.2010 0 / 200 0 % 15 N58°27 - E003°53  
27 18.03.2010 0 / 200 0 % 15 N57°39 - E006°22  
28 18.03.2010 0 /212,5 0 % 15 N57°39 - E006°26  
29 20.03.2010 0,3 / 229,3 0,10 % 15 N58°02 - E005°00  
30 20.03.2010 0 / 210 0 % 15 N58°00 - E005°09  
31 21.03.2010 0 / 210,1 0 % 15 N60°15 - E003°09  

Read more