Cruise Information «Lophelia, Nereus and Doris» (101202a)
Brief description of purpose of cruise
Shelf. Continued mapping and studies of cold-water corals, environment and recovery studies, sampling and mapping, Project Hermione etc.
| Name: | Lophelia, Nereus and Doris |
| Nationality: | Swedish |
| Call. sign: | SFC 6083, SKTD, SFB 7700 |
| Registration port and number: | |
| Dates of cruise: | From 1 January to 31 December 2011 |
| Operating authority: | Sven Lovén Centrum for Marina Vetenskaper, Tjärnö, University of Gothenburg |
| Owner: | University of Gothenburg |
| Name of master: | Tomas Lundälv, Ingmar Adolfsson |
| Scientist in charge: | Tomas Lundälv, Lisbeth Jonsson |
| Geographical area: | Polygon 59°15,685’N, 10° 42,46’E; 58°40,410’N, 10°02.275´E; 58°34,490’N, 10°16,235’E; 58°58,560’N, 11°04,780’E; 59°04,910’N, 11°10,785’E |
| Map over area: | 100122-map-doris.pdf100122-map-lophelia.pdf100122-map-nereus.pdf |
| Date of application: | 2 December 2010 |
| Date granted: | 13 January 2011 |
| Our reference: |
Read more:
The results and conclusions of the cruise:
