Cruise Information «Eirado do Costal» (100216)
Brief description of purpose of cruise
Greenland halibut, redfish, population structure, abundance etc
| Name: | Eirado do Costal |
| Nationality: | Spanish |
| Call. sign: | EBVD |
| Registration port and number: | VI-4-4-01 |
| Dates of cruise: | From 1 to 20 September 2010 |
| Operating authority: | Azti-Technalia |
| Owner: | Pesquera Tara |
| Name of master: | Andrés Blanco Pousa |
| Scientist in charge: | Jon Ruiz Gondra |
| Geographical area: | 73°30’N - 80°N and 06°30’E - 16°20’E |
| Map of area: | |
| Date of application: | 16 February 2010 |
| Date granted: | 12 September 2010 |
| Our reference: |
Read more:
The results and Conclusions of the cruise:
