Cruise Information «Eirado Do Costal» (080923)
Brief description of purpose of cruise
Greenland Halibut population structure, abundance etc.
| Name: | Eirado Do Costal |
| Nationality: | Spanish |
| Call. sign: | EBVD |
| Registration port and number: | VI-4-4-01 |
| Dates of cruise: | From 1 to 31 October 2008 |
| Operating authority: | Azti-Technali |
| Owner: | Pesqueras Tara S.A |
| Name of master: | Andres Blanco Pousa |
| Scientist in charge: | Jon Ruiz Gondra |
| Geographical area: | 73°30’N - 80°N and 06°30’E - 16°20’E |
| Map over area: | |
| Date of application: | 23 September 2008 |
| Date granted: | 29 September 2008 |
| Our reference: | 2008/5985 |
Read more:
The results and conclusions of the cruise:
