Cruise Information «Alkor» (080325a)
Brief description of purpose of cruise
Mapping and sampling of gas/fluid and sediment at pochmarks and seeping sites in the North Sea to investigate origin of gases, degradation processes of gases/fluids during migration, near sediment surfaces diagenesis, and gas flux into water column.
| Name: | Alkor |
| Nationality: | German |
| Call. sign: | DBND |
| Registration port and number: | Kiel, Germany |
| Dates of cruise: | From 7 October to 30 October 2008 |
| Operating authority: | Leibniz-Institut für Meereswissenshaften, IFM GEOMAR, Kiel |
| Owner: | Leibniz-Institut für Meereswissenshaften, IFM GEOMAR, Kiel |
| Name of master: | Norbert Hechler |
| Scientist in charge: | PD Dr. Mark Schmidt |
| Geographical area: | 53º30’N to 59ºN, 0ºW to 8ºE |
| Map over area: | |
| Date of application: | 25 Mars 2008 |
| Date granted: | 22.09.2008 |
Read more:
The results and conclusions of the cruise:
