Cruise Information «Marigold» (070705)
Brief description of purpose of cruise
Abundance and distribution of anglerfish.
| Name: | Marigold |
| Nationality: | British |
| Call. sign: | MYKG5 |
| Registration port and number: | Inverness |
| Dates of cruise: | From 27 October to 9 November 2007 |
| Operating authority: | FRS Marine Laboratory, Aberdeen |
| Owner: | FRS Marine Laboratory, Aberdeen |
| Name of master: | Alexander Patience |
| Scientist in charge: | Paul Fernandes |
| Geographical area: | 57°N – 62°N and 03°W – 05°E |
| Map over area: | |
| Date of application: | 5 July 2007 |
| Date granted: | 15 October 2007 |
Read more:
The results and conclusions of the cruise:
