Cruise Information R/V Maurice Ewing
Brief description of purpose of cruise:
Seismic and coring study of the Storegga slide.
| Name: | R/V Maurice Ewing |
| Nationality: | USA |
| Call. sign: | WLDZ |
| Registration port and number: | |
| Dates of cruise: | From 25 August to 25 September 2003 |
| Operating authority: | Lamont-Doherty Earth Observatory |
| Owner: | Lamont-Doherty Earth Observatory |
| Name of master: | Mark Landow |
| Scientist in charge: | W. Steven Holbrook |
| Geographical area: | Within coordinates 68°10’N,06°00’W; 68°10’N, 2°00’W; 64°00’N, 08°00’E; 62°10’N, 03°30’E |
| Date of application: | 03 March 2003 |
| Date granted: | 28 April 2003 |
Read more:
The results and conclusions of the cruise:
