Cruise Information Skagerak
Brief description of purpose of cruise:
Hydrography, sediment transport and sediment water interaction.
| Name: | Skagerak |
| Nationality: | Swedish |
| Call. sign: | SGCD |
| Registration port and number: | |
| Dates of cruise: | From 6 January to 31 December 2003 |
| Operating authority: | Göteborg University |
| Owner: | Göteborg University |
| Name of master: | Lars G. Hagman |
| Scientist in charge: | Michael Bosma |
| Geographical area: | 55°N – 59°N, 7°E – 13°E |
| Date of application: | 09 December 2002 |
| Date granted: | 14 January 2003 |
Read more:
The results and conclusions of the cruise: Not available as data file
