Cruise Information Arne Tiselius
Brief description of purpose of cruise:
Study if fjord sediments contain high-resolution records that reflect long-term climatic changes.
| Name: | Arne Tiselius |
| Nationality: | Swedish |
| Call. sign: | SDBF |
| Registration port and number: | |
| Dates of cruise: | From 12 to 18 August 2002 |
| Operating authority: | Univeristy of Gøteborg |
| Owner: | Kungl. Vetenskapsakademin i Sverige |
| Name of master: | Udo Domke |
| Scientist in charge: | Lennart Bornmalm |
| Geographical area: | Fjords 58°00’ - 58°45’N and 06°00’ - 10°00’E |
| Date of application: | 18 July 2002 |
| Date granted: | 9 August 2002 |
Read more:
The results and conclusions of the cruise:
