Cruise Information Skagerak
Brief description of purpose of cruise:
Hydrographic measurements.
| Name: | Skagerak |
| Nationality: | Swedish |
| Call. sign: | SGCD |
| Registration port and number: | |
| Dates of cruise: | From 08 to 15 May 2002 |
| Operating authority: | Göteborg University |
| Owner: | Göteborg University |
| Name of master: | Lars G. Hagman |
| Scientist in charge: | Leif Djurfeldt |
| Geographical area: | 57°00’ - 58°20’N and 8,°50’ - 11°04’E |
| Date of application: | 29 April 2002 |
| Date granted: | 07 May 2002 |
Read more:
The results and conclusions of the cruise:
