Cruise Information Skagerak
Brief description of purpose of cruise:
Collection of sediment and water samples.
| Name: | Skagerak |
| Nationality: | Swedish |
| Call. sign: | SGCD |
| Registration port and number: | |
| Dates of cruise: | From 22 to 26 April 2002 |
| Operating authority: | Dept. of Oceanography, Göteborg University |
| Owner: | Göteborg University |
| Name of master: | Lars G. Hagman |
| Scientist in charge: | Dr. Kjell Norberg |
| Geographical area: | 59°00' – 59°07'N and 11°14' – 11°27'E |
| Date of application: | 07 February 2002 |
| Date granted: | 14 March 2002 |
Read more:
The results and conclusions of the cruise:
